Gehouden verkiezingen per district

 
English | Nederlands

Delft

(Uitgebreide Districts Informatie)
Datum Type Electoraat Opkomst Stembriefjes Geldig Blanco
30/11/1848 algemeen 826 760 760 759 0
14/12/1848 herstemming 826 769 769 767 1
27/08/1850 algemeen 2,548 1,899 1,901 3,697 47
19/09/1850 tussentijds 2,548 1,551 1,554 1,543 2
08/06/1852 periodiek 2,549 1,187 1,190 1,173 14
17/05/1853 algemeen 2,556 2,123 2,124 4,210 18
13/06/1854 periodiek 2,556 1,406 1,407 1,399 4
10/06/1856 periodiek 2,722 1,635 1,637 1,625 8
08/06/1858 periodiek 2,717 1,062 1,062 1,039 23
12/06/1860 periodiek 2,859 1,419 1,420 1,404 15
26/06/1860 herstemming 2,859 2,217 2,224 2,210 9
10/06/1862 periodiek 2,944 1,045 1,046 1,028 14
14/06/1864 periodiek 2,763 1,743 1,745 1,651 81
12/06/1866 periodiek 2,759 1,483 1,483 1,464 18
26/06/1866 herstemming 2,759 1,639 1,642 1,630 6
30/10/1866 algemeen 2,759 2,169 2,169 4,297 42
13/11/1866 herstemming 2,759 1,949 1,949 3,833 57
22/01/1868 algemeen 2,842 1,969 1,970 3,864 68
04/02/1868 herstemming 2,842 2,213 2,215 4,354 56
08/06/1869 periodiek 2,650 1,951 1,951 1,927 21
13/06/1871 periodiek 2,746 1,810 1,810 1,786 23
10/06/1873 periodiek 2,874 1,958 1,959 1,942 12
24/06/1873 herstemming 2,874 2,199 2,201 2,173 21
08/06/1875 periodiek 2,995 2,551 2,550 2,541 7
22/06/1875 herstemming 2,995 2,532 2,532 2,498 27
12/06/1877 periodiek 3,175 2,333 2,333 2,311 21
26/06/1877 herstemming 3,175 2,503 2,504 2,476 26
10/06/1879 periodiek 3,174 2,327 2,327 2,309 15
24/06/1879 herstemming 3,174 2,178 2,178 2,117 43
14/06/1881 periodiek 3,263 2,575 2,576 2,558 12
12/06/1883 periodiek 3,386 2,694 2,694 2,684 9
26/06/1883 herstemming 3,386 2,896 2,895 2,853 39
28/10/1884 algemeen 3,383 2,844 2,844 4,567 1,113
11/11/1884 herstemming 3,383 3,052 3,052 5,945 119
15/06/1886 algemeen 3,622 3,258 3,258 6,398 106
12/04/1887 tussentijds 3,622 1,278 1,278 1,202 76
01/09/1887 algemeen 3,583 2,306 2,307 4,544 58
06/03/1888 algemeen 3,006 2,692 2,692 2,667 22
22/04/1890 tussentijds 3,142 2,691 2,691 2,671 16
09/06/1891 algemeen 3,205 2,744 2,744 2,713 29
23/06/1891 herstemming 3,205 2,921 2,921 2,888 33
10/04/1894 algemeen 3,269 2,155 2,155 2,105 38
24/04/1894 herstemming 3,269 2,355 2,355 2,306 42
18/05/1894 tussentijds 3,265 2,017 2,017 1,977 36
09/04/1897 tussentijds 3,275 1,157 1,157 1,108 27
15/06/1897 algemeen 5,119 - 4,225 4,154 71
25/06/1897 herstemming 5,119 - 4,436 4,383 53
14/06/1901 algemeen 5,661 - 4,274 4,218 56
16/06/1905 algemeen 6,669 - 6,036 5,997 39
11/06/1909 algemeen 7,438 - 6,023 5,946 77
17/06/1913 algemeen 8,453 - 7,104 6,959 145
15/06/1917 algemeen/enkelvoudig 9,856 - - - -