Cargo
- product name = "kanonlepel"
Search for voyages with these conditions or search again.
The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.
showing results 1-40
-
first
-
previous
-
next
-
last
total value Dutch guilders: 0 - Indian guilders: 1.069,17,8 - number of results: 43. |
Voyage | Product | Specification | Value Dutch guilders | Value Indian guilders |
---|---|---|---|---|
7048 | kanonlepel | koperen | - | 51,19 |
9012 | kanonlepel | koperen | - | 4,10 |
13266 | kanonlepel | koperen met stokken en varkensstaarten | - | 25,16 |
13811 | kanonlepel | koperen | - | 12,8 |
14042 | kanonlepel | - | - | |
14045 | kanonlepel | ten behoeve van de residentie Semarang | - | 11,5 |
14117 | kanonlepel | koperen met stokken en varkensstaarten | - | 38,18 |
14146 | kanonlepel | koperen enzovoorts | - | 4,8,8 |
14148 | kanonlepel | koperen etcetera | - | 6 |
14174 | kanonlepel | koperen in soort | - | 17,2 |
14552 | kanonlepel | koperen | - | 13,16 |
14588 | kanonlepel | koperen in soort | - | 32,16 |
14673 | kanonlepel | koperen in soort | - | 14,8 |
14693 | kanonlepel | koperen | - | 14,2 |
15195 | kanonlepel | koperen met stokken en varkensstaarten | - | 18 |
15245 | kanonlepel | koperen | - | 10,7 |
15508 | kanonlepel | koperen | - | 20 |
15688 | kanonlepel | koperen gesorteerd, voor Japara | - | 93,16 |
15700 | kanonlepel | koperen, voor de oorlogstrein onder De Wilde | - | 12,16 |
15700 | kanonlepel | koperen, voor Surabaja | - | 6,4 |
15719 | kanonlepel | koperen | - | 10,12 |
16051 | kanonlepel | in soort | - | 60,5 |
16250 | kanonlepel | koperen gestokt | - | 24,19 |
16251 | kanonlepel | koperen gestokt | - | 24,19 |
16365 | kanonlepel | koperen | - | 23,16 |
16373 | kanonlepel | koperen | - | 24 |
16435 | kanonlepel | koperen | - | 165,9 |
16440 | kanonlepel | koperen | - | 80,5,8 |
16647 | kanonlepel | koperen | - | 6,18 |
16662 | kanonlepel | koperen | - | 42 |
16667 | kanonlepel | koperen in soort | - | 12,15 |
16686 | kanonlepel | koperen met stokken en varkensstaarten | - | 25,12 |
16719 | kanonlepel | koperen | - | 3,2,8 |
16732 | kanonlepel | koperen in soort | - | 58,13 |
17349 | kanonlepel | koperen | - | 20,10 |
17386 | kanonlepel | koperen | - | 6,7,8 |
17393 | kanonlepel | koperen | - | 8,19 |
17400 | kanonlepel | koperen | - | 6,5 |
18013 | kanonlepel | koperen | - | 10,17,8 |
18167 | kanonlepel | koperen in soort | - | 19 |
showing results 1-40
-
first
-
previous
-
next
-
last
total value Dutch guilders: 0 - Indian guilders: 1.069,17,8 - number of results: 43. |