Voyage Details
Number | 10224 |
---|---|
Book year | 1701/1702 |
Source | 10752 |
Folio number | 251 |
Ship name | Tamboer |
Departure date | 14-8-1702 |
Departure place and region | -, Ceylon |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | - |
Total value Indian guilders | 10.973,6,8 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
36.000 | lb | kaneel | - | 10.800 | |
140 | pees | stromat | - | 7 | |
- | ongelden | van lossen en laden | 166,6,8 | ||
Total: | 10.973,6,8 |