Voyage Details
Number | 1119 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 12 |
Ship name | particuliere pantjalang, 1 |
Departure date | 9-11-1800 |
Departure place and region | Cheribon, Cheribon |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | 1.108,0,8 |
Total value Indian guilders | - |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
15 1/11 | last | rijst | kostende met ongelden en vrachtpenningen à 10 rijksdaalders per koyan | 1.108,0,8 | |
Total: | 1.108,8 |