Voyage Details
Number | 11434 |
---|---|
Book year | 1701/1702 |
Source | 10752 |
Folio number | 383 |
Ship name | Andromeda |
Departure date | - |
Departure place and region | Japara, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Amboina, Amboina |
Total value Dutch guilders | - |
Total value Indian guilders | 2.470,4,8 |
Remarks Voyage | No date of arrival or departure is recorded in the BGB invoice. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
66 1/4 | koyan | rijst | met ongelden | 2.411,14,8 | |
- | verversing | van het volk aan boord van de Andromeda | 58,10 | ||
Total: | 2.470,4,8 |