Voyage Details
Number | 1188 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 21 |
Ship name | prauw majang, 5 |
Departure date | 1-3-1801 |
Departure place and region | Rembang, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | 845,12,8 |
Total value Indian guilders | - |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
25 | koyan | rijst | uit de contingenten kostende met de afscheepsongelden | 845,12,8 | |
Total: | 845,12,8 |