Voyage Details
Number | 1238 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 24 |
Ship name | inlands particulier vaartuig, 25, vaartuig, diverse |
Departure date | 30-9-1800 |
Departure place and region | Surabaja, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | 8.791,19 |
Total value Indian guilders | - |
Remarks Voyage | Via Pamanukan. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
161 | koyan | rijst | met ongelden | 5.445,16,8 | |
- | in aanrekening | - | 3.346,2,8 | ||
Total: | 8.791,19 |