Voyage Details
Number | 12731 |
---|---|
Book year | 1737/1738 |
Source | 10770 |
Folio number | 146 |
Ship name | Constantia |
Departure date | 9-5-1738 |
Departure place and region | Colombo, Ceylon |
Arrival date | - |
Arrival place and region | -, Bengalen |
Total value Dutch guilders | - |
Total value Indian guilders | 6.609,14,0 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
30.000 | lb | peper | - | 5.250,0,0 | |
5 | pees | vijgertouw | - | 1.262,0,0 | |
- | ongelden | van lossen en laden | 97,14,0 | ||
Total: | 6.609,14 |