Voyage Details
Number | 1300 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 32 |
Ship name | Vlugge Marsje |
Departure date | 16-5-1801 |
Departure place and region | Semarang, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | 464,11,8 |
Total value Indian guilders | - |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
diverse | - | rondscherp | - | ||
diverse | - | baskogel | - | ||
7 | pees | kranjang | tot berging | ||
- | samen | - | 464,11,8 | ||
Total: | 464,11,8 |