Voyage Details
Number | 13448 |
---|---|
Book year | 1700/1701 |
Source | 10751 |
Folio number | 51 |
Ship name | Wind |
Departure date | - |
Departure place and region | Padang, Sumatra's Westkust |
Arrival date | 26-1-1701 |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | - |
Total value Indian guilders | 18.338,11,8 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
356,5 | taƫl | goud | - | 17.693,11,8 | |
12 | lb | kamfer | Baros | 420 | |
- | te weinig berekend in de factuur | - | 225 | ||
Total: | 18.338,11,8 |