Voyage Details
Number | 1371 |
---|---|
Book year | 1781/1782 |
Source | 10796 |
Folio number | 199 |
Ship name | thony, 1 |
Departure date | 22-5-1781 |
Departure place and region | Jaffna, Ceylon |
Arrival date | - |
Arrival place and region | -, Coromandel |
Total value Dutch guilders | 266,14,8 |
Total value Indian guilders | - |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
50 | pees | zeildoek | fijn ruw, van Nagapattinam | 208,9,8 | |
diverse | - | verfkosten | - | 58,5 | |
Total: | 266,14,8 |