Voyage Details
Number | 14669 |
---|---|
Book year | 1710/1711 |
Source | 10757 |
Folio number | 323 |
Ship name | particulier vaartuig, verscheidene |
Departure date | 6-10-1710 |
Departure place and region | Amboina, Amboina |
Arrival date | - |
Arrival place and region | Makassar, Makassar |
Total value Dutch guilders | - |
Total value Indian guilders | 711,15 |
Remarks Voyage | Due to smudged ink and ink corrosion, many of the invoices in this BGB journal are hard to read or partially illegible. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
450 | pees | plank | bayenhouten, van 1 duim | 337,10,0 | |
100 | pees | plank | bayenhouten, van 2 duim | 150,0,0 | |
50 | pees | plank | bayenhouten, van 1 duim | 56,5,0 | |
200 | pees | rib | bayenhouten kort | 150,0,0 | |
- | ongelden | - | 18 | ||
Total: | 711,15 |