Voyage Details
Number | 14990 |
---|---|
Book year | 1702/1703 |
Source | 10753 |
Folio number | 306 |
Ship name | Handboog |
Departure date | - |
Departure place and region | Malakka, Malakka |
Arrival date | 6-3-1703 |
Arrival place and region | -, Bengalen |
Total value Dutch guilders | - |
Total value Indian guilders | 227.291,12 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
57.250 | pees | dukatons | - | 226.396,17,8 | |
- | in aanrekening | - | 894,14,8 | ||
Total: | 227.291,12 |