Voyage Details
Number | 15020 |
---|---|
Book year | 1703/1704 |
Source | 10754 |
Folio number | 305 |
Ship name | Peperboom |
Departure date | 23-2-1704 |
Departure place and region | Tuticorin, Ceylon |
Arrival date | - |
Arrival place and region | Cochin, Malabar |
Total value Dutch guilders | - |
Total value Indian guilders | 2.464,0,1 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
10 | last | zout | - | 60,15 | |
8 | pees | kanon | - | 2.375,14,15 | |
- | ongelden | van lossen en laden | 27,10,2 | ||
Total: | 2.463,1 |