Voyage Details
Number | 15405 |
---|---|
Book year | 1706/1707 |
Source | 10755 |
Folio number | 54 |
Ship name | Susanna |
Departure date | - |
Departure place and region | Cheribon, Cheribon |
Arrival date | 31-3-1707 |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | - |
Total value Indian guilders | 1.060,10 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
3.800 | pees | heklat | - | 588 | |
450 | pees | riemhout | - | 162 | |
4.800 | pees | djatileggerduig | hele | 288 | |
- | ongelden | - | 22,10 | ||
Total: | 1.060,10 |