Voyage Details
Number | 16357 |
---|---|
Book year | 1708/1709 |
Source | 10756 |
Folio number | 50 |
Ship name | Bogaard |
Departure date | - |
Departure place and region | Palembang, Palembang |
Arrival date | 1-3-1709 |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | - |
Total value Indian guilders | 21.678,5 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
875 | lb | drakenbloed | - | 852,11,8 | |
136.396 | lb | peper | zwart geharpt | 16.044,3,8 | |
21.472 | lb | peper | wit | 4.781,10 | |
Total: | 21.678,5 |