Voyage Details
Number | 16503 |
---|---|
Book year | 1712/1713 |
Source | 10759 |
Folio number | 245 |
Ship name | inlands vaartuig, 4, Susanna |
Departure date | - |
Departure place and region | -, Coromandel |
Arrival date | 5-4-1713 |
Arrival place and region | Jaffna, Ceylon |
Total value Dutch guilders | - |
Total value Indian guilders | 16.691,5,8 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
199 8/15 | last | nely | - | 9.632,5,8 | |
500 | pees | muris | ruw | 2.285,14,0 | |
1.120 | pees | salempuris | ruw | 4.773,6,0 | |
Total: | 16.691,5,8 |