Voyage Details
Number | 16958 |
---|---|
Book year | 1721/1722 |
Source | 10761 |
Folio number | 164 |
Ship name | Mangiecole (phaar) |
Departure date | - |
Departure place and region | Nagapattinam, Coromandel |
Arrival date | 26-6-1722 |
Arrival place and region | Jaffna, Ceylon |
Total value Dutch guilders | - |
Total value Indian guilders | 3.258,12,8 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
960 | pees | parcallen | ruw | 2.226,8 | |
60 | pees | guinees | bruin blauw | 879,9,8 | |
2.000 | pees | kruitmaat | - | 137,10,8 | |
12 | lb | bandelierkoord | - | 15,4,8 | |
Total: | 3.258,12,8 |