Voyage Details
Number | 16978 |
---|---|
Book year | 1721/1722 |
Source | 10761 |
Folio number | 166 |
Ship name | Susanna |
Departure date | - |
Departure place and region | Kaap de Goede Hoop, Kaap de Goede Hoop |
Arrival date | 21-8-1722 |
Arrival place and region | Colombo, Ceylon |
Total value Dutch guilders | - |
Total value Indian guilders | 1.698,3 |
Remarks Voyage | - |
Voyage in DAS | go to DAS voyage 2483.1 |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
10 | last | tarwe | - | 1.421,5 | |
816 | kan | traan | - | 81,12 | |
152 | lb | drogues | medicinaal | 152 | |
1/2 | lb | rozemarijnolie | - | 18 | |
4 | pees | legger | hele tot de traan | 25,6 | |
Total: | 1.698,3 |