Voyage Details
Number | 18031 |
---|---|
Book year | 1725/1726 |
Source | 10764 |
Folio number | 324 |
Ship name | Langerak |
Departure date | 30-8-1726 |
Departure place and region | -, Timor |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | - |
Total value Indian guilders | 10.773,19 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
3 | staaf | goud | 18 realen en 34 condrin zwaarte | ||
13.208 | lb | was | - | ||
6.343 | lb | sandelhout | - | ||
19 17/180 | last | katjang | groen | ||
200 | lb | slangenhout | ongetaxeerd | ||
Total: |