Voyage Details
Number | 18290 |
---|---|
Book year | 1722/1723 |
Source | 10762 |
Folio number | 229 |
Ship name | Coijlang (phaar), Mangiecole (phaar) |
Departure date | 13-10-1722 |
Departure place and region | Jaffna, Ceylon |
Arrival date | - |
Arrival place and region | -, Coromandel |
Total value Dutch guilders | - |
Total value Indian guilders | 791,0,8 |
Remarks Voyage | Due to the poor state of this year's BGB journal many invoices are hard to read or partially illegible. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
2.400 | parra | metselkalk | - | 101,16,8 | |
980 | pees | palmira | van 3 à 4 uit een boom | 155,8,8 | |
2.500 | pees | palmiralat | - | 71,17,8 | |
9.000 | enkele krans | bastlont | - | 450 | |
- | in aanrekening | - | 11,18 | ||
Total: | 790,8 |