Voyage Details
Number | 1846 |
---|---|
Book year | 1789/1790 |
Source | 10800 |
Folio number | 417 |
Ship name | Vasco de Gama |
Departure date | 10-3-1790 |
Departure place and region | Kaap de Goede Hoop, Kaap de Goede Hoop |
Arrival date | - |
Arrival place and region | Kanton, China |
Total value Dutch guilders | 136,17 |
Total value Indian guilders | - |
Remarks Voyage | - |
Voyage in DAS | go to DAS voyage 4651.1 |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
2 | mud | boon | - | 17,12 | |
4 | mud | erwt | - | 44 | |
7 3/4 | lb | tuinzaad | - | 21,14,8 | |
2 | mud | erwt | grauw | 44 | |
diverse | - | ongelden | - | 9,10,8 | |
Total: | 136,17 |