Voyage Details
Number | 18634 |
---|---|
Book year | 1728/1729 |
Source | 10766 |
Folio number | 417 |
Ship name | Agnita |
Departure date | 30-4-1729 |
Departure place and region | Nagapattinam, Coromandel |
Arrival date | - |
Arrival place and region | -, Malabar |
Total value Dutch guilders | - |
Total value Indian guilders | 4.737,19,0 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
800 | pees | salempuris | bruin blauw | 4.667,19,0 | |
- | interestpenning | - | 35,0,0 | ||
- | ongelden | op koopmanschappen | 35,0,0 | ||
Total: | 4.737,19 |