Voyage Details
Number | 18804 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 11 |
Ship name | compagniessampan, 2 |
Departure date | 31-8-1801 |
Departure place and region | Bantam, Bantam |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | 190,16 |
Total value Indian guilders | - |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
15.000 | pees | metselsteen | - | 190,16 | |
Total: | 190,16 |