Voyage Details
Number | 18809 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 19 |
Ship name | over land vervoerd |
Departure date | ??-2-1801 |
Departure place and region | Surakarta, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | 11.556,19,0 |
Total value Indian guilders | - |
Remarks Voyage | The bills of lading ("factuur van cognossement") were dated: 5-2-1801, 12-2-1801 and 21-2-1801. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
157 | pees | draagbeest | - | ||
130 | pees | buffel | - | ||
- | samen | - | 11.556,19 | ||
Total: | 11.556,19 |