Voyage Details
Number | 18814 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 82 |
Ship name | over land vervoerd |
Departure date | 6-3-1801 |
Departure place and region | Batavia, Batavia |
Arrival date | - |
Arrival place and region | Bantam, Bantam |
Total value Dutch guilders | 54.026,8,8 |
Total value Indian guilders | - |
Remarks Voyage | Under supervision of the emissaries of the king of Bantam. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
2.000 | pees | realen | Spaans, of kopstukken, met 2 kisten | 54.026,8,8 | |
Total: | 54.026,8,8 |