Voyage Details
Number | 2188 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 41 |
Ship name | Banjer |
Departure date | 20-7-1801 |
Departure place and region | Gresik, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | 3.044,5 |
Total value Indian guilders | - |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
90 | koyan | rijst | gecontracteerd, met afscheepsongelden | 3.044,5 | |
Total: | 3.044,5 |