Voyage Details
Number | 2219 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 47 |
Ship name | Nova Guinea |
Departure date | 19-8-1801 |
Departure place and region | Pekalongan, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | 845,12,8 |
Total value Indian guilders | - |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
20 | koyan | rijst | - | 845,12,8 | |
Total: | 845,12,8 |