Voyage Details
Number | 2235 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 47 |
Ship name | Standvastigheid |
Departure date | 13-8-1801 |
Departure place and region | Gresik, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | 2.972,12 |
Total value Indian guilders | - |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
87 15/17 | koyan | rijst | - | 2.972,12 | |
Total: | 2.972,12 |