Voyage Details
Number | 2237 |
---|---|
Book year | 1800/1801 |
Source | 10809 |
Folio number | 47 |
Ship name | particuliere galei, 1 |
Departure date | 20-5-1801 |
Departure place and region | Gresik, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | 2.083,15,8 |
Total value Indian guilders | - |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
7.479 | kan | klapperolie | - | 1.757,1,8 | |
1.176 | kan | klapperolie | - | 291,1 | |
200 | pees | plank | Chinees, tot het stutten van de oliebalies | 35,13 | |
Total: | 2.083,15,8 |