Voyage Details
Number | 5213 |
---|---|
Book year | 1763/1764 |
Source | 10786 |
Folio number | 362 |
Ship name | Langewijk |
Departure date | 23-1-1764 |
Departure place and region | Gresik, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Banda-Neira, Banda |
Total value Dutch guilders | - |
Total value Indian guilders | 8.308,16 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
120 | koyan | rijst | - | 7.923,10,8 | |
13.600 | lb | katjang | groen | 356,9,8 | |
300 | bos | padi | - | 28,16 | |
Total: | 8.308,16 |