Voyage Details
Number | 7313 |
---|---|
Book year | 1758/1759 |
Source | 10781 |
Folio number | 43 |
Ship name | Pasgeld |
Departure date | - |
Departure place and region | Rembang, Java's Noordoostkust |
Arrival date | 30-10-1758 |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | - |
Total value Indian guilders | 2.036,11,8 |
Remarks Voyage | The Pasgeld also transported cargo from Djoana, which is listed in a separate invoice. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
1 | pees | boot | - | 663,19,8 | |
1 | pees | schuit | - | 410,3 | |
- | ongelden | - | 53 | ||
3 | pees | schouw | met ongelden | 909,9 | |
Total: | 2.036,11,8 |