Voyage Details
Number | 8021 |
---|---|
Book year | 1758/1759 |
Source | 10781 |
Folio number | 86 |
Ship name | Luxemburg |
Departure date | 17-1-1759 |
Departure place and region | Batavia, Batavia |
Arrival date | - |
Arrival place and region | Hoorn, Republiek |
Total value Dutch guilders | - |
Total value Indian guilders | 424,6 |
Remarks Voyage | - |
Voyage in DAS | go to DAS voyage 7548.3 |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
1 12/13 | balie | soja | Japans | 28,3,8 | |
8 | pees | rok | zijden Japans | 353,7 | |
- | interest | 4 procent | 15,5 | ||
- | ongelden | Bataviase 2 procent | 27,10,8 | ||
Total: | 424,6 |