Voyage Details
Number | 8504 |
---|---|
Book year | 1750/1751 |
Source | 10775 |
Folio number | 205 |
Ship name | Oud Karspel |
Departure date | 28-1-1751 |
Departure place and region | -, Malabar |
Arrival date | - |
Arrival place and region | Surat, Surat |
Total value Dutch guilders | - |
Total value Indian guilders | 443,8 |
Remarks Voyage | Due to smudged ink and ink corrosion, many of the invoices in this BGB journal are hard to read or partially illegible. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
3.000 | lb | koffieboon | Ceylons | 332,2 | |
2 | lb | kaneelolie | - | 102,14 | |
- | ongelden | 2 procent van lossen en laden | 8,12 | ||
Total: | 443,8 |