Voyage Details
Number | 8618 |
---|---|
Book year | 1701/1702 |
Source | 10752 |
Folio number | 52 |
Ship name | Krab |
Departure date | - |
Departure place and region | Tegal, Java's Noordoostkust |
Arrival date | 2-6-1702 |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | - |
Total value Indian guilders | 2.157,7,8 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
7.500 | lb | peper | zwart geharpt | 817,10 | |
5.000 | pees | djatileggerduig | - | 318 | |
520 | pees | balk | - | 1.021,17,8 | |
Total: | 2.157,7,8 |