Voyage Details
Number | 9240 |
---|---|
Book year | 1773/1774 |
Source | 10804 |
Folio number | 169 |
Ship name | Velsen |
Departure date | - |
Departure place and region | Tegal, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Amboina, Amboina |
Total value Dutch guilders | 6.244,5,8 |
Total value Indian guilders | - |
Remarks Voyage | Due to damage to this year's BGB journal, many invoices are partially illegible. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
100 | koyan | rijst | - | 5.940 | |
- | in aanrekening | - | 304,5,8 | ||
Total: | 6.244,5,8 |