Voyage Details
Number | 9247 |
---|---|
Book year | 1773/1774 |
Source | 10804 |
Folio number | 170 |
Ship name | Renswoude |
Departure date | - |
Departure place and region | Japara, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Banda-Neira, Banda |
Total value Dutch guilders | 2.441,8,8 |
Total value Indian guilders | - |
Remarks Voyage | No date of departure is recorded in the BGB invoice.
Due to damage to this year's BGB journal, many invoices are partially illegible. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
diverse | - | houtwerk | - | 2.343,17,8 | |
diverse | - | provisie | voor de schepelingen | 97,11 | |
Total: | 2.441,8,8 |