Voyage Details
Number | 9249 |
---|---|
Book year | 1773/1774 |
Source | 10804 |
Folio number | 170 |
Ship name | Renswoude |
Departure date | - |
Departure place and region | Surabaja, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Banda-Neira, Banda |
Total value Dutch guilders | 11.407,10 |
Total value Indian guilders | - |
Remarks Voyage | No date of departure is recorded in the BGB invoice.
Due to damage to this year's BGB journal, many invoices are partially illegible. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
276 | koyan | rijst | - | 10.929,12 | |
- | in aanrekening | - | 477,18 | ||
Total: | 11.407,10 |