Voyage Details
Number | 9691 |
---|---|
Book year | 1701/1702 |
Source | 10752 |
Folio number | 203 |
Ship name | Susanna |
Departure date | - |
Departure place and region | -, Malabar |
Arrival date | 31-12-1701 |
Arrival place and region | Galle, Ceylon |
Total value Dutch guilders | - |
Total value Indian guilders | 1.856,8,8 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
- | koehuid | - | |||
- | buffelhuid | - | |||
389 1/2 | corge | samen | - | 1.240,6 | |
1.200 | lb | hout | kayiru | 616,2,8 | |
Total: | 1.856,8,8 |