Voyage Details
Number | 9831 |
---|---|
Book year | 1753/1754 |
Source | 10778 |
Folio number | 287 |
Ship name | Windbuil |
Departure date | - |
Departure place and region | -, Java's Noordoostkust |
Arrival date | - |
Arrival place and region | Makassar, Makassar |
Total value Dutch guilders | - |
Total value Indian guilders | 650,10 |
Remarks Voyage | Semarang, Japara and Rembang are listed as places of departure. |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
- | contanten | - | |||
- | provisie | - | |||
- | graan | - | |||
diverse | - | benodigdheden | - | ||
- | samen | - | 650,10 | ||
Total: | 650,10 |